top of page
Here is a complete list of available fragrances from FM World!
You can get a copy to print here!
R fragrances are our Pure Royal bottles for $60
P fragrances are our Pure bottles for $40
Brand | Name | Type | Gender | Family | FM # |
---|---|---|---|---|---|
Armani | Si Passione | R | Unisex | Floral | 937 |
Azzaro | Chrome | P | Him | Citrus | 93 |
Burberry | London | P | Her | Oriental | 257 |
Bvlgari | Aqua Pour Homme | P | Him | Fougere | 135 |
Byredo | Bal D'Afrique | R | Her | Citrus | 709 |
Cacharel | Amor Amor | P | Her | Floral | 23 |
Calvin Klein | Eternity Flame | P | Her | Citrus | 484 |
Calvin Klein | Euphoria | R | Her | Oriental | 171 |
Carolina Herrera | 212 VIP Black | R | Him | Fougere | 814 |
Carolina Herrera | Bad Boy | R | Him | Oriental | 837 |
Carolina Herrera | Good Girl | P | Her | Oriental | 431 |
Cerruti | 1881 Por Femme | P | Her | Floral | 706 |
Chanel | Allure Homme | P | Him | Oriental | 475 |
Chanel | Allure Homme Sport | P | Him | Citrus | 452 |
Chanel | Bleu de Chanel | R | Him | Woody | 327 |
Chanel | Chance | P | Her | Chypre | 34 |
Chanel | Chance eau Fraiche | R | Her | Floral | 707 |
Chanel | Chance eau Tendre | R | Her | Floral | 322 |
Chanel | Chanel No 5 | P | Her | Floral | 21 |
Chanel | Coco Mademoiselle | P | Her | Chypre | 18 |
Chanel | Coco Noir Extract | R | Her | Floral | 365 |
Chanel | Gabrielle | R | Her | Floral | 800 |
Chloe | Nomade | P | Her | Floral | 447 |
Christian Dior | Absolutely Blooming | P | Her | Floral | 427 |
Christian Dior | Dior Addict | R | Her | Oriental | 142 |
Christian Dior | Dior Cherie | P | Her | Chypre | 80 |
Christian Dior | Dior Homme Intense | P | Him | Oriental | 481 |
Christian Dior | Fahrenheit | P | Him | Chypre | 56 |
Christian Dior | Hypnotic Poison | P | Her | Oriental | 173 |
Christian Dior | J'Adore | P | Her | Floral | 10 |
Christian Dior | Joy | P | Her | Floral | 445 |
Christian Dior | Miss Dior 2017 | R | Her | Citrus | 801 |
Christian Dior | Miss Dior 2021 | P | Her | Chypre | 432 |
Christian Dior | Poison Girl | P | Her | Floral | 434 |
Christian Dior | Sauvage | P | Him | Fougere | 473 |
Creed | Aventus | P | Him | Woody | 472 |
Creed | Aventus for Her | P | Her | Chypre | 372 |
Creed | Green Irish Tweed | R | Golden | Woody | 502 |
DKNY | Be Delicious | P | Her | Floral | 81 |
DKNY | Delicious Delights Dreamsicle | P | Her | Citrus | 499 |
DNG | K | P | Him | Woody | 497 |
DNG | L'imperatice | P | Her | Floral | 701 |
DNG | Light Blue | P | Her | Oriental | 33 |
DNG | The One | R | Her | Floral | 147 |
DNG | The One Intense | P | Him | Oriental | 719 |
DNG | The One Man | R | Him | Woody | 195 |
DNG | The Only One | P | Her | Floral | 444 |
Davidoff | Cool Water | P | Her | Citrus | 419 |
Davidoff | Cool Water Intense | P | Him | Oriental | 495 |
Diesel | Only the Brave | R | Him | Oriental | 301 |
Elizabeth Arden | Green Tea | P | Her | Citrus | 6 |
Ellie Saab | Le Perfume | R | Her | Floral | 352 |
Escada | Moon Sparkle | R | Her | Floral | 281 |
Escentric Molecules | Molecules 02 | R | Unisex | Woody | 907 |
Ex Nihilo | Fleur Narcotique | R | Her | Floral | 708 |
Franck Boclet | Cocaine | R | Unisex | Fougere | 973 |
Georgio Armani | Mania | P | Her | Oriental | 177 |
Giorgio Armani | Acqua di Gio | P | Her | Floral | 7 |
Giorgio Armani | Acqua di Gio Absolu | P | Him | Woody | 479 |
Giorgio Armani | Aqua Di Gio | P | Him | Citrus | 134 |
Giorgio Armani | Armani Code | P | Her | Oriental | 101 |
Giorgio Armani | Armani Code Ultimate | P | Him | Oriental | 466 |
Giorgio Armani | Because Its You | R | Her | Floral | 817 |
Giorgio Armani | Black Code | P | Him | Oriental | 64 |
Giorgio Armani | Code Profumo | P | Him | Oriental | 482 |
Giorgio Armani | Diamonds | P | Her | Floral | 180 |
Giorgio Armani | My Way | R | Her | Floral | 847 |
Giorgio Armani | Si | R | Her | Chypre | 362 |
Giorgio Armani | Si Intense | R | Her | Chypre | 804 |
Giorgio Armani | Stronger with You | R | Him | Oriental | 839 |
Givenchy | Ange ou Demon Le Secret | P | Her | Floral | 1 |
Givenchy | L'Interdit | P | Her | Floral | 446 |
Gucci | Bamboo | P | Her | Woody | 241 |
Gucci | Bloom | R | Her | Floral | 833 |
Gucci | Flora | R | Her | Floral | 298 |
Gucci | Flora Goregeous Gardinia | R | Her | Floral | 818 |
Gucci | Gucci Rush 2 | P | Her | Floral | 97 |
Gucci | Guilty | R | Her | Floral | 317 |
Gucci | Rush | P | Her | Woody | 5 |
Hermes | D'Hermes | R | Him | Woody | 334 |
Hugo Boss | Alive | P | Her | Floral | 716 |
Hugo Boss | Boss Bottled 2020 | P | Him | Oriental | 496 |
Hugo Boss | Boss Bottled Night | R | Her | Oriental | 326 |
Hugo Boss | Boss Ma Vie | P | Her | Floral | 414 |
Hugo Boss | Bottled | P | Him | Oriental | 52 |
Hugo Boss | Bottled Infinite | P | Him | Fougere | 483 |
Hugo Boss | Hugo | P | Him | Fougere | 54 |
Hugo Boss | Hugo Energise | P | Him | Fougere | 43 |
Hugo Boss | Hugo Women | P | Her | Floral | 25 |
Hugo Boss | Orange Man | P | Him | Woody | 55 |
Hugo Boss | The Scent | P | Her | Floral | 437 |
Jean Paul Gaultier | Classique | P | Her | Oriental | 237 |
Jean Paul Gaultier | La Male | P | Him | Chypre | 110 |
Jean Paul Gaultier | Le Beau | P | Him | Woody | 720 |
Jean Paul Gaultier | Scandal | R | Her | Chypre | 803 |
Jean Paul Gaultier | So Scandal | R | Her | Floral | 846 |
Jimmy Choo | Fever | P | Her | Floral | 449 |
Jimmy Choo | Jimmy Choo | P | Her | Chypre | 16 |
Jo Malone | Basil & Neroli | R | Unisex | Chypre | 912 |
Jo Malone | English Pear & Freesia | R | Unisex | Chypre | 916 |
Jo Malone | Lime, Basil & Mandarin | R | Unisex | Citrus | 911 |
Jo Malone | Orange Blossom | R | Unisex | Citrus | 917 |
Jo Malone | Peony & Blush Suede | R | Unisex | Floral | 929 |
Jo Malone | Pomegranate Noir | R | Unisex | Oriental | 905 |
Jo Malone | Velvet Rose & Oud | R | Unisex | Oriental | 930 |
Jo Malone | Wild Bluebell | R | Unisex | Floral | 915 |
Jo Malone | Wood Sage & Sea Salt | R | Unisex | Citrus | 914 |
Joop | Wow Intense | P | Him | Oriental | 494 |
Kenzo | Homme | P | Him | Woody | 474 |
Kenzo Jungle | Elephant | P | Her | Oriental | 24 |
Kilian | Rolling in Love | R | Unisex | Floral | 979 |
Killian | Good Girl Gone Bad | R | Her | Floral | 710 |
Lacoste | Eau de Lacoste | P | Him | Chypre | 705 |
Lacoste | Pour Femme | R | Her | Floral | 146 |
Lacoste | Pour Homme | P | Him | Citrus | 57 |
Lancome | Hypnose | P | Her | Oriental | 12 |
Lancome | Idole | R | Her | Floral | 835 |
Lancome | La Vie Est Belle | P | Her | Oriental | 413 |
Lancome | La Vie Est Belle Intense | P | Her | Oriental | 440 |
Lancome | La Vie est Belle En Rose | P | Her | Floral | 486 |
Lancome | Miracle | P | Her | Floral | 174 |
Lanvin | Eclat D'aperge | P | Her | Floral | 700 |
Le Labo | Santal 33 | R | Unisex | Oriental | 904 |
Louis Vuitton | Le Jour se Leve | R | Unisex | Citrus | 943 |
Maison Francis Durkdijan | Baccarat Rouge 540 | R | Unisex | Woody | 910 |
Maison Francis Kurkdjian | Oud Satin Mood | R | Unisex | Oriental | 995 |
Marc Jacobs | Daisy | R | Her | Floral | 827 |
Marc Jacobs | Daisy Dream | P | Her | Floral | 420 |
Marc Jacobs | Daisy Love | P | Her | Floral | 239 |
Marc Jacobs | Decadence | P | Her | Oriental | 448 |
Marc Jacobs | Dot | P | Her | Floral | 438 |
Marc Jacobs | Perfect | P | Her | Floral | 492 |
Mexx | Woman | P | Her | Oriental | 98 |
Mont Blanc | Explorer | P | Him | Chypre | 498 |
Mont Blanc | Legend | R | Him | Fougere | 831 |
Montale | Arabians Tonka | R | Unisex | Floral | 975 |
Naomi Campbell | Naomagic | P | Her | Oriental | 9 |
Naomi Campbell | Naomi | P | Her | Floral | 26 |
Narciso Rodriguez | For Her | R | Her | Oriental | 162 |
Narciso Rodriguez | Pure Musc | P | Her | Oriental | 717 |
Ormonde Jayne | Black Gold | P | Her | Woody | 703 |
Paco Rabanne | Black XS | P | Her | Floral | 183 |
Paco Rabanne | Black XS | P | Him | Oriental | 224 |
Paco Rabanne | Invictus | P | Him | Woody | 457 |
Paco Rabanne | Lady Million | R | Her | Oriental | 313 |
Paco Rabanne | Lady Million Prive | P | Her | Oriental | 426 |
Paco Rabanne | Olympea | P | Her | Oriental | 436 |
Paco Rabanne | One Million | R | Him | Oriental | 199 |
Paco Rabanne | One Million Lucky | R | Him | Oriental | 821 |
Paco Rabanne | One Million Prive | P | Him | Oriental | 471 |
Paco Rabanne | Pure XS | R | Her | Oriental | 820 |
Paris Hilton | Paris Hilton | P | Her | Floral | 17 |
Prada | Luna Rose | P | Him | Oriental | 465 |
Santa Maria Novella | Citta di Kyoto | P | Her | Oriental | 441 |
Thierry Mugler | Alien | P | Her | Floral | 489 |
Thierry Mugler | Alien Essence Absolue (Summer) | R | Her | Oriental | 359 |
Thierry Mugler | Angel | P | Her | Chypre | 32 |
Tiffany & Co | For Women | R | Unisex | Floral | 994 |
Tiziana Terenzi | Kirke | R | Unisex | Oriental | 972 |
Tom Ford | Bitter Peach | R | Unisex | Chypre | 993 |
Tom Ford | Black Orchid | R | Unisex | Oriental | 809 |
Tom Ford | For Men | R | Him | Citrus | 840 |
Tom Ford | Fucking Fabulous | R | Unisex | Oriental | 823 |
Tom Ford | Lost Cherry | R | Unisex | Woody | 900 |
Tom Ford | Neroli Portofino | R | Unisex | Citrus | 903 |
Tom Ford | Noir | R | Unisex | Oriental | 927 |
Tom Ford | Ombre Leather | R | Unisex | Oriental | 920 |
Tom Ford | Oud Wood | R | Him | Oriental | 335 |
Tom Ford | Rose Prick | R | Golden | Chypre | 501 |
Tom Ford | Soleil Blanc | R | Unisex | Oriental | 913 |
Tom Ford | Tobacco Vanille | R | Unisex | Oriental | 906 |
Tom Ford | Velvet Orchid | R | Unisex | Floral | 909 |
Tom Ford | White Patchouli | R | Unisex | Floral | 908 |
Valentino | Born in Roma Donna | R | Unisex | Woody | 938 |
Valentino | Voce Viva | R | Her | Floral | 842 |
Versace | Bright Crystal | R | Her | Floral | 141 |
Versace | Crystal Noir | P | Her | Floral | 132 |
Versace | Pour Homme | P | Him | Fougere | 480 |
Viktor Rolf | Bonbon | R | Her | Chypre | 829 |
Viktor Rolf | Flowerbomb | P | Her | Floral | 20 |
Viktor Rolf | Flowerbomb Mariage | R | Unisex | Floral | 989 |
Viktor Rolf | Spicebomb Night Vision | P | Him | Citrus | 721 |
YSL | Black Opium | R | Her | Oriental | 366 |
YSL | Black Opium Pure Illusion | P | Her | Oriental | 442 |
YSL | L'Homme | R | Him | Woody | 151 |
YSL | Libre | R | Her | Woody | 843 |
YSL | Mon Paris | R | Her | Chypre | 811 |
YSL | Mon Paris Intense | P | Her | Floral | 493 |
bottom of page